Services
Customized R&D services for natural extracts

01
Natural Zero Calorie Sugar
Under the global trend of healthy eating and clean label, natural zero-calorie sugar and plant extracts have become innovation engines in the food, beverage, beauty and health products industries due to their advantages such as sugar-free, low calories and functionality.
Zero-Calorie Sweetener Superstars
Ingredient | ምንጭ | Key Benefits | Brand Examples |
---|---|---|---|
Stevia | Stevia rebaudiana leaf | 200-300x sweeter than sugar, zero calories | Coca-Cola Life, Truvia |
Monk Fruit | Luo Han Guo (China) | Antioxidant-rich, no aftertaste, zero GI | Lakanto, Chobani Zero Sugar |
Allulose | Figs, raisins | Sugar-like texture, caramelizes, keto-friendly | Quest Nutrition, Splenda |
Erythritol | Fermented corn | Zero-calorie, tooth-friendly, cooling effect | Lily’s Chocolate, Halo To |
02
የተፈጥሮ ቀለሞች
Beetroot red (pink tone), curcumin (golden yellow), spirulina blue (ocean blue), etc., replace synthetic pigments to meet the needs of vegan and clean beauty.
Core Ingredient | ምንጭ | ቁልፍ ባህሪያት | Tech Innovation | Commercial Applications | Market Insights |
---|---|---|---|---|---|
Beetroot ቀይ | Beta vulgaris | pH-sensitive (pink-purple), clean label | Microencapsulation for stability | Impossible Burger, Lush bath bombs | 12.3% CAGR (2023) |
Curcumin | Turmeric rhizome | Bright yellow, anti-inflammatory | Nano-encapsulation (50x bioavailability) | Starbucks Golden Milk, Farmacy masks | 180% Pinterest trend growth |
Phycocyanin | Spirulina algae | Vibrant blue, heat-sensitive | Starch microencapsulation | Pepsi Blue, Milk Makeup | 40% price drop (2020-2023) |
Lycium Berry Anthocyanin | Wolfberry fruit | pH-responsive color, ORAC 28,000 | Smart packaging tech | Estée Lauder Night Repair | 300% premium potential |


03
Natural Fungus Extracts
Revolutionary Ingredients for Health and Beauty
Natural Extracts: Key Ingredients Powering Global Brands
Ingredient | Core Benefits | Tech Innovation |
Reishi Polysaccharides | Immune modulation, anti-aging | Low-temperature enzymatic extraction |
Hericenones (Lion’s Mane) | Cognitive support, NGF stimulation | Supercritical CO₂ extraction |
Tremella Polysaccharide | 5x HA hydration, anti-pollution | Biofermentation (high purity) |
Chaga Extract | Blood sugar balance, liver detox | Nano-pulverization (absorption boost) |
PSK (Coriolus) | Immune balance, cancer adjunct | Directed enzymatic hydrolysis |
04
OEM&ODM
Premium Dietary Supplement OEM/ODM Manufacturing Solutions
Core Capabilities
✅ Custom Formulations: Tablets | Capsules | Gummies | Powder | Liquids
✅ Targeted Health Benefits:
Antioxidant | Anti-inflammatory | Anti-aging
Skin Health | Immune Support | Eye Health
Cardiovascular Support | Bone & Joint Health
Digestive Wellness | Sleep Aid | Weight Management
✅ Nutrient Solutions: Vitamins | Minerals | Protein Powders | Botanicals | Specialty Ingredients
